vera@true-china.com
language
Process Principle
Pressure Swing Adsorption (PSA) nitrogen generators use carbon molecular sieves as the adsorbent. Based on the principle of pressure reduction and desorption, oxygen is adsorbed from air to separate nitrogen automatically.
Product Quality
♦ Excellent material selection, reasonable configuration, high machining accuracy.
♦ Strict process inspection and ex-factory testing.
♦ Stable and reliable long-term operation, extremely low failure rate.
Technical Advantages
♦ Adopts multiple advanced technologies with superior process and excellent performance.
♦ Rich experience in design and manufacturing, strong R&D and innovation capability.
♦ All equipment from high-efficiency oil-water separator to nitrogen buffer tank outlet is independently designed and manufactured by the company, providing greater advantages over peers in equipment design, commissioning, service and spare parts replacement.
Energy Saving & Environmental Protection
Low energy consumption, high efficiency, low noise, and no environmental pollution.
After-sales Service
Convenient and fast maintenance, complete sales and after-sales service system.
Technical Parameters
| Nitrogen Capacity 3–5,000 Nm³/h (under standard conditions) | Nitrogen Purity 90%~99.9995% (Non-oxygen content as per national standard) |
| Nitrogen Pressure 0.1~0.8 MPa (Gauge pressure, stable and adjustable) | Nitrogen Dew Point -40℃~-70℃ (Atmospheric dew point) |
Nitrogen Flow Reference Conditions
· Inlet compressed air pressure: 8 bar(g) / 116 psi(g)
· Outlet nitrogen pressure: 6 bar(g) / 87 psi(g)
· Ambient temperature: 20℃ / 68℉
· Inlet pressure dew point: 3℃ / 37℉
· Nitrogen pressure dew point: -45℃ / -49℉
· Typical nitrogen quality complies with ISO 8573-1:2010 Class 2-2-1 limits
· Minimum ambient temperature: 5℃ / 41℉
· Maximum ambient temperature: 50℃ / 122℉
· Maximum inlet compressed air pressure: 13 bar(g) / 189 psi(g)
PSA Selection Table
The following is the standardized nitrogen generator selection table of Tongyue. For nitrogen purity of 95% - 99.999%, specifications of air/nitrogen tanks and compressed air consumption, please contact Tongyue sales staff.
| Model | Length × Width × Height mm | Import caliber | Export scope | Weight (kg) | A1 | A2 | A3 | B | / | C | C1 | D | D1 | E |
| 95.000% | 97.000% | 98.000% | 99.000% | 99.500% | 99.900% | 99.950% | 99.990% | 99.995% | 99.999% | |||||
| Nitrogen production rate Nm³/h | Nitrogen production rate Nm³/h | Nitrogen production rate Nm³/h | Nitrogen production rate Nm³/h | Nitrogen production rate Nm³/h | Nitrogen production rate Nm³/h | Nitrogen production rate Nm³/h | Nitrogen production rate Nm³/h | Nitrogen production rate Nm³/h | Nitrogen production rate Nm³/h | |||||
| TYN17 | 2650*1700*2750 | DN40 | DN40 | 2500 | 395 | 345 | 285 | 230 | 185 | 125 | 100 | 85 | 70 | 50 |
| TYN18 | 3600*1300*3000 | DN50 | DN40 | 2600 | 405 | 355 | 295 | 235 | 190 | 129 | 103 | 88 | 74 | 55 |
| TYN19 | 3600*1300*3000 | DN50 | DN40 | 2700 | 430 | 375 | 315 | 250 | 205 | 135 | 110 | 90 | 79 | 59 |
| TYN20 | 3600*1300*3100 | DN50 | DN40 | 2800 | 460 | 400 | 335 | 265 | 215 | 145 | 115 | 100 | 84 | 60 |
| TYN21 | 3700*1400*3000 | DN50 | DN40 | 2850 | 505 | 440 | 365 | 290 | 235 | 160 | 125 | 110 | 90 | 65 |
| TYN22 | 3700*1400*3100 | DN50 | DN40 | 2900 | 535 | 470 | 390 | 310 | 250 | 170 | 135 | 115 | 95 | 70 |
| TYN23 | 3700*1450*3000 | DN50 | DN40 | 3300 | 570 | 500 | 415 | 330 | 270 | 180 | 145 | 125 | 100 | 75 |
| TYN24 | 3700*1450*3000 | DN50 | DN40 | 3400 | 610 | 530 | 440 | 355 | 285 | 190 | 155 | 130 | 110 | 80 |
| TYN25 | 3700*1470*3000 | DN50 | DN40 | 3650 | 700 | 610 | 510 | 405 | 330 | 220 | 175 | 150 | 125 | 95 |
| TYN26 | 3700*1470*3100 | DN50 | DN40 | 3750 | 740 | 645 | 540 | 430 | 350 | 235 | 185 | 160 | 135 | 100 |
| TYN27 | 4000*1600*3300 | DN65 | DN50 | 3,950 | 785 | 685 | 570 | 455 | 370 | 250 | 200 | 170 | 140 | 105 |
| TYN28 | 4000*1600*3400 | DN65 | DN50 | 4100 | 835 | 725 | 605 | 485 | 395 | 265 | 210 | 180 | 150 | 110 |
| TYN29 | 4100*1650*3200 | DN65 | DN50 | 4530 | 870 | 760 | 635 | 505 | 410 | 275 | 220 | 190 | 155 | 115 |
| TYN30 | 4150*1700*3100 | DN65 | DN50 | 5000 | 975 | 850 | 710 | 565 | 460 | 310 | 245 | 210 | 175 | 130 |
| TYN31 | 4150*1700*3250 | DN65 | DN50 | 5200 | 1060 | 925 | 770 | 615 | 500 | 335 | 270 | 230 | 190 | 140 |
| TYN32 | 4600*1850*3400 | DN80 | DN65 | 6050 | 1180 | 1030 | 860 | 685 | 555 | 375 | 300 | 255 | 215 | 160 |
| TYN33 | 4600*1850*3600 | DN80 | DN65 | 6300 | 1320 | 1150 | 960 | 765 | 620 | 420 | 335 | 285 | 240 | 180 |
| TYN34 | 5100*2000*3500 | DN80 | DN65 | 6760 | 1445 | 1260 | 1050 | 840 | 680 | 460 | 365 | 315 | 260 | 195 |
| TYN35 | 5100*2000*3650 | DN80 | DN65 | 7000 | 1565 | 1365 | 1140 | 912 | 740 | 495 | 395 | 340 | 285 | 210 |
| TYN36 | 5640*2050*3550 | DN100 | DN80 | 8500 | 1690 | 1475 | 1230 | 985 | 800 | 535 | 430 | 365 | 305 | 230 |
| TYN37 | 5640*2130*3550 | DN100 | DN80 | 9600 | 2000 | 1745 | 1455 | 1160 | 945 | 637 | 505 | 435 | 360 | 270 |
| TYN38 | 5640*2130*3750 | DN100 | DN80 | 10100 | 2205 | 1920 | 1600 | 1280 | 1040 | 700 | 560 | 480 | 400 | 300 |
| TYN39 | 6650*2350*3850 | DN125 | DN100 | 10600 | 2695 | 2350 | 1960 | 1565 | 1274 | 855 | 685 | 585 | 490 | 365 |
| TYN40 | 6650*2350*4050 | DN125 | DN100 | 11000 | 2950 | 2575 | 2145 | 1715 | 1395 | 935 | 750 | 640 | 535 | 400 |
| TYN41 | 6650*2350*4250 | DN125 | DN100 | 11500 | 3225 | 2815 | 2345 | 1875 | 1525 | 1025 | 820 | 700 | 585 | 440 |
| TYN42 | 6650*2350*4050 | DN125 | DN100 | 15000 | 3410 | 2975 | 2480 | 1980 | 1610 | 1085 | 865 | 740 | 620 | 465 |
| TYN43 | 6650*2350*4250 | DN125 | DN100 | 16000 | 3700 | 3230 | 2690 | 2150 | 1745 | 1175 | 940 | 800 | 670 | 500 |
| TYN44 | 6650*2350*4550 | DN125 | DN100 | 18000 | 4150 | 3620 | 3015 | 2410 | 1960 | 1320 | 1055 | 905 | 750 | 565 |
| TYN45 | 7420*2700*4800 | DN150 | DN125 | 20200 | 4255 | 3715 | 3095 | 2475 | 2010 | 1350 | 1080 | 925 | 770 | 580 |
| TYN46 | 7420*2700*5150 | DN150 | DN125 | 21500 | 4675 | 4080 | 3400 | 2720 | 2210 | 1485 | 1190 | 1020 | 850 | 635 |
| TYN47 | 7420*2700*5400 | DN150 | DN125 | 23000 | 5090 | 4440 | 3700 | 2960 | 2405 | 1620 | 1295 | 1110 | 925 | 690 |
| TYN48 | 7420*2700*5100 | DN150 | DN125 | 24000 | 5335 | 4655 | 3880 | 3100 | 2520 | 1695 | 1355 | 1160 | 970 | 725 |
| TYN49 | 7420*2700*5400 | DN150 | DN125 | 25500 | 5885 | 5135 | 4280 | 3420 | 2780 | 1870 | 1495 | 1280 | 1070 | 800 |
Keywords: PSA Nitrogen Generator
PSA Nitrogen Generator
Contact Us:
Product Category:
Please fill in your detailed requirements!
* Please provide your specific requirements and contact information, and a product consultant will contact you shortly.
Related Downloads
File Size: 17.4MB
File Size: 15.9MB