vera@true-china.com
language
Process Introduction
The traditional nitrogen generator adopts a modular design. The number of modules can be increased according to the customer’s required capacity. Its compact structure occupies less space than other equipment, facilitating movement and installation.
Equipment Advantages
• Adopts uniform flow distribution technology, making full use of each adsorbent particle, thus greatly reducing the adsorbent dosage compared with double-tower type.
• Compact size, suitable for various applications.
• No pressure vessel inspection required, saving cost and time for users; the chamber is made of aluminum alloy, ideal for food and pharmaceutical industries.
• Core module replacement technology enables easy and convenient maintenance.
• The adsorption chamber adopts straight tube design, blizzard filling technology and spring compression device to avoid tunneling effect of the adsorbent.
Technical Parameters
| Nitrogen Capacity 3~300 Nm 3/h (Under standard conditions) | Nitrogen Pressure 0.1~1.4 MPa (Gauge pressure, stable and adjustable) |
| Nitrogen Purity 90%~99.999% (Non-oxygen content in accordance with national standard) | Nitrogen Dew Point -40℃~-70℃ (Atmospheric pressure dew point) |
Flow Chart of Membrane Separation Nitrogen Generator

Modular Nitrogen Generator Selection Table
Below is the selection table for Tongyue modular nitrogen generators.
Nitrogen purity: 95%–99.999%.
For air/nitrogen tank specifications and compressed air consumption, please contact Tongyue sales staff.
| Model | Length × Width × Height mm | Import caliber | Export scope | Weight (kg) | A1 | A2 | A3 | B | / | C | C1 | D | D1 | E |
| 95.000% | 97.000% | 98.000% | 99.000% | 99.500% | 99.900% | 99.950% | 99.990% | 99.995% | 99.999% | |||||
| Nitrogen production rate Nm³/h | Nitrogen production rate Nm³/h | Nitrogen production rate Nm³/h | Nitrogen production rate Nm³/h | Nitrogen production rate Nm³/h | Nitrogen production rate Nm³/h | Nitrogen production rate Nm³/h | Nitrogen production rate Nm³/h | Nitrogen production rate Nm³/h | Nitrogen production rate Nm³/h | |||||
| NMK01 | 1250*1100*1700 | DN15*7 | DN15*7 | 550 | 15 | 10 | 10 | 5 | 5 | 5 | 4 | 3 | 2 | 2 |
| NMK02 | 1250*1100*1700 | DN15*7 | DN15*7 | 600 | 30 | 25 | 20 | 15 | 15 | 10 | 8 | 5 | 5 | 4 |
| NMK03 | 1250*1150*1700 | DN20*4 | DN15*3 | 650 | 45 | 40 | 35 | 25 | 20 | 15 | 10 | 10 | 8 | 6 |
| NMK04 | 1150*1290*1800 | DN20*4 | DN15*3 | 700 | 65 | 55 | 45 | 35 | 30 | 20 | 15 | 14 | 10 | 9 |
| NMK05 | 1150*1450*1800 | DN25*4 | DN20*3 | 750 | 80 | 70 | 60 | 45 | 35 | 25 | 20 | 18 | 13 | 10 |
| NMK06 | 1150*1610*1800 | DN25*4 | DN20*3 | 900 | 95 | 85 | 70 | 55 | 45 | 30 | 25 | 20 | 15 | 13 |
| NMK07 | 1150*1770*1800 | DN25*4 | DN20*3 | 900 | 115 | 100 | 80 | 65 | 50 | 35 | 29 | 25 | 18 | 15 |
| NMK08 | 1150*1930*1800 | DN25*4 | DN20*3 | 950 | 130 | 115 | 95 | 75 | 60 | 40 | 33 | 28 | 20 | 18 |
| NMK09 | 1250*2090*2400 | DN25*4 | DN20*3 | 1100 | 145 | 125 | 105 | 85 | 70 | 45 | 35 | 30 | 24 | 20 |
Keywords: Modular Nitrogen Generator
Modular Nitrogen Generator
Contact Us:
Product Category:
Please fill in your detailed requirements!
* Please provide your specific requirements and contact information, and a product consultant will contact you shortly.
Related Downloads
File Size: 17.4MB
File Size: 15.9MB