vera@true-china.com
language
Process Principle
An appropriate amount of hydrogen is added into the feed nitrogen. After mixing, hydrogen and oxygen react to form water under the action of a palladium catalyst. The gas then undergoes cooling, water removal and deep adsorption drying to obtain high-purity nitrogen. Automatic cascade ratio control is adopted for hydrogen dosing, with a ratio accuracy of ±0.5%.
Automatic Control
Omron PLC control, automatic switching between operation and regeneration. Optional mass flow controller enables automatic hydrogen addition and ratio control.
Advanced Technology
Adopts domestically leading high-efficiency deoxidation catalyst with excellent activity, no heating required for activation and regeneration.
Reasonable Design
Fully enclosed structure, compact layout, attractive appearance and small footprint.
99.99992%
When nitrogen purity reaches 99.99992%, long-term stable and reliable operation can be maintained. The equipment is manufactured in accordance with international standards.
Technical Specifications
| Nitrogen Production Rate 50~1000 Nm 3/h (Under standard conditions) | Nitrogen Pressure 0.1~0.8 MPa (Gauge pressure, stable and adjustable) |
| Nitrogen Purity 99.9995% (Non-oxygen content conforming to national standard) | Nitrogen Dew Point -40℃~-70℃ (Atmospheric pressure dew point) |
Process Flow Diagram

Hydrogenation Deoxygenation Nitrogen Purification Selection Chart
Below is the selection table for Tongyue hydrogen-based nitrogen purification systems, featuring nitrogen purity of 99.99992%, along with air/nitrogen tank specifications and compressed air consumption. Please contact Tongyue sales personnel for further information.
| Model | Length × Width × Height mm | Import caliber | Export scope | Weight (kg) | 99.999% | Power supply | Power (kilowatts) | Hydrogen consumption Nm³/H | Cooling water circulation rate (t/h) |
| Nitrogen production rate Nm³/h | |||||||||
| JH50 | 1700*1100*2000 | DN20 | DN25 | 600 | 50 | 220V/50Hz | 1 | 0.7 | 0.25 |
| JH100 | 1700*1350**2000 | DN32 | DN25 | 700 | 100 | 1 | 1.5 | 0.50 | |
| JH150 | 2000*1400*2000 | DN32 | DN25 | 800 | 150 | 2 | 2.2 | 0.76 | |
| JH200 | 2300*1600*2000 | DN40 | DN40 | 900 | 200 | 380V/50Hz | 10 | 2.9 | 1.01 |
| JH250 | 2600*1900*2000 | DN40 | DN40 | 1000 | 250 | 13 | 3.7 | 1.26 | |
| JH300 | 2600*1900*2000 | DN40 | DN40 | 1050 | 300 | 15 | 4.4 | 1.51 | |
| JH400 | 2800*2300*2000 | DN50 | DN50 | 1300 | 400 | 21 | 5.9 | 2.02 | |
| JH500 | 2900*2300*2000 | DN65 | DN65 | 1450 | 500 | 25 | 7.3 | 2.52 | |
| JH600 | 3000*2300*2000 | DN65 | DN65 | 1500 | 600 | 30 | 8.8 | 3.03 | |
| JH700 | 3400*1890*2200 | DN80 | DN65 | 1600 | 700 | 35 | 10.3 | 3.53 | |
| JH800 | 3400*1935*2200 | DN80 | DN65 | 1700 | 800 | 40 | 11.7 | 4.03 | |
| JH900 | 4000*2065*2200 | DN80 | DN80 | 1900 | 900 | 46 | 13.2 | 4.54 | |
| JH1000 | 4200*2000*2200 | DN80 | DN80 | 2000 | 1000 | 50 | 14.7 | 5.04 |
Keywords: Purification Of Hydrogenated Deoxygenated Nitrogen Gas
Purification Of Hydrogenated Deoxygenated Nitrogen Gas
Contact Us:
Product Category:
Please fill in your detailed requirements!
* Please provide your specific requirements and contact information, and a product consultant will contact you shortly.
Related Downloads
File Size: 17.4MB
File Size: 15.9MB